Impact CT, Inc.

← All committees · Registration history on SEEC ↗

SEEC ID
13788
Candidate
Toni Harp
Treasurer
John Motley
Deputy Treasurer
Eric Duey
Type
Independent Expenditure Political Committee
City
Windsor Locks
State
CT
First Registered
Feb. 29, 2024

RSS feed for this committee

Filings (1)

Form Report Type Date Received Election Year Period
40 April 10 Filing April 10, 2026 Feb. 6, 2026 – March 31, 2026

Independent Expenditures (155)

Payee Amount Date Received Year Supporting Opposing Document
April 10, 2026 2026 PDF
FRAME Media Strategies LLC $24,477.96 Feb. 5, 2026 2026 Christine Vitale PDF
Google LLC $112.31 Feb. 2, 2026 2026 PDF
Windsor Federal Savings $30.00 Jan. 30, 2026 2026 PDF
MailChimp $20.20 Jan. 27, 2026 2026 PDF
Wolters Kluwer $120.00 Jan. 23, 2026 2026 PDF
Blackburn & Donnelly LLC $455.00 Jan. 23, 2026 2026 PDF
Landscape Media LLC $500.00 Jan. 23, 2026 2026 Christine Vitale PDF
Landscape Media LLC $500.00 Jan. 20, 2026 2026 Christine Vitale PDF
Blackburn & Donnelly LLC $5,101.08 Jan. 16, 2026 2026 PDF
Kirk Wesley, LLC $350.00 Jan. 16, 2026 2026 PDF
Hudson Partners LLC $25,000.00 Jan. 16, 2026 2026 PDF
Ojakian Consulting LLC $5,000.00 Jan. 16, 2026 2026 PDF
Hardt Consulting, LLC $8,276.25 Jan. 16, 2026 2026 PDF
Ruben Felipe Jr. $200.00 Jan. 16, 2026 2026 PDF
Lauren Tejada $200.00 Jan. 16, 2026 2026 PDF
Sofia Franco $200.00 Jan. 16, 2026 2026 PDF
Susana Franco $250.00 Jan. 16, 2026 2026 PDF
Diego Felipe $350.00 Jan. 16, 2026 2026 PDF
Campos Hampton LLC $25,000.00 Jan. 16, 2026 2026 PDF
Landscape Media LLC $5,500.00 Jan. 13, 2026 2026 Christine Vitale PDF
Landscape Media LLC $12,800.00 Jan. 13, 2026 2026 Christine Vitale PDF
Markel Bond $1,500.00 Jan. 8, 2026 2026 PDF
Momentum Communications $1,500.00 Jan. 8, 2026 2026 PDF
Windsor Federal Savings $15.00 Jan. 6, 2026 2026 PDF
Google LLC $112.31 Jan. 1, 2026 2026 PDF
Windsor Federal Savings $30.00 Dec. 31, 2025 2026 PDF
Elias Law Group $5,988.60 Dec. 31, 2025 2026 PDF
Blackburn & Donnelly LLC $5,445.05 Dec. 29, 2025 2026 PDF
MailChimp $20.20 Dec. 29, 2025 2026 PDF
Kelly Hall $228.07 Dec. 29, 2025 2026 PDF
Kelly Hall $699.60 Dec. 29, 2025 2026 PDF
Kelly Hall $33.98 Dec. 29, 2025 2026 PDF
Kelly Hall $21.40 Dec. 29, 2025 2026 PDF
Aligning LLC $2,500.00 Dec. 23, 2025 2026 PDF
Hall Kelly $21.40 Dec. 20, 2025 2026 PDF
Heritage Hotel & Conference Ctr. $1,000.00 Dec. 19, 2025 2026 PDF
Michelle Clay $1,500.00 Dec. 18, 2025 2026 PDF
Deborah Cain $1,500.00 Dec. 18, 2025 2026 PDF
Samod Rankins $1,500.00 Dec. 18, 2025 2026 PDF
J Roo's Restaurant $2,203.06 Dec. 18, 2025 2026 PDF
Hudson Partners LLC $25,000.00 Dec. 18, 2025 2026 PDF
Ojakian Consulting LLC $5,000.00 Dec. 18, 2025 2026 PDF
Hardt Consulting, LLC $8,276.25 Dec. 18, 2025 2026 PDF
Najely Clavijo $1,500.00 Dec. 18, 2025 2026 PDF
Tracey Joseph $1,500.00 Dec. 18, 2025 2026 PDF
Jermaine Brookshire Jr. $1,500.00 Dec. 18, 2025 2026 PDF
Manuel Camacho $1,500.00 Dec. 18, 2025 2026 PDF
Walter Morton $1,500.00 Dec. 18, 2025 2026 PDF
Jose Velazquez $1,500.00 Dec. 18, 2025 2026 PDF
Marisol Garcia $1,500.00 Dec. 18, 2025 2026 PDF
Shanay Fulton $1,500.00 Dec. 18, 2025 2026 PDF
Elias Law Group $11,275.20 Dec. 18, 2025 2026 PDF
Maria Matos $1,500.00 Dec. 18, 2025 2026 PDF
Luis Ortiz $1,500.00 Dec. 18, 2025 2026 PDF
Chaz Carmon $1,500.00 Dec. 18, 2025 2026 PDF
Hall Kelly $21.20 Dec. 17, 2025 2026 PDF
Elias Law Group $3,485.70 Dec. 10, 2025 2026 PDF
Hall Kelly $699.60 Dec. 9, 2025 2026 PDF
Hall Kelly $228.07 Dec. 9, 2025 2026 PDF
Blackburn & Donnelly LLC $3,142.80 Dec. 8, 2025 2026 PDF
Day Campaign $40.40 Dec. 8, 2025 2026 PDF
Google LLC $100.14 Dec. 2, 2025 2026 PDF
Hardt Consulting, LLC $3,810.00 Nov. 26, 2025 2026 PDF
Hardt Consulting, LLC $7,976.25 Nov. 25, 2025 2026 PDF
Hall Kelly $33.98 Nov. 13, 2025 2026 PDF
Jesse Phillips $5,000.00 Nov. 12, 2025 2026 PDF
Roy Occhiogrosso LLC $7,976.25 Nov. 4, 2025 2026 PDF
Blackburn & Donnelly LLC $1,850.86 Nov. 3, 2025 2026 PDF
Google LLC $84.23 Nov. 3, 2025 2026 PDF
Campos Hampton LLC $25,000.00 Nov. 3, 2025 2026 PDF
Campos Hampton LLC $1,168.79 Oct. 30, 2025 2026 PDF
Campos Hampton LLC $1,062.44 Oct. 30, 2025 2026 PDF
Felipe Ruben $1,062.44 Oct. 30, 2025 2026 PDF
Felipe Ruben $1,168.79 Oct. 30, 2025 2026 PDF
Hardt Consulting, LLC $88.38 Oct. 27, 2025 2026 PDF
Elias Law Group $4,997.70 Oct. 22, 2025 2026 PDF
Windsor Federal Savings $15.00 Oct. 21, 2025 2026 PDF
Two-Seventy Strategies $18,377.20 Oct. 20, 2025 2026 PDF
Two-Seventy Strategies $17,500.00 Oct. 20, 2025 2026 PDF
Blackburn & Donnelly LLC $6,824.62 Oct. 14, 2025 2026 PDF
Day Campaign $6.40 Oct. 6, 2025 2026 PDF
Kirk Wesley, LLC $3,000.00 Sept. 30, 2025 2025 PDF
The Heritage Hotel Golf, Spa & Conference Center $14,228.61 Sept. 25, 2025 2025 PDF
Aligning LLC $1,800.00 Sept. 23, 2025 2025 PDF
Blackburn & Donnelly LLC $2,100.00 Sept. 11, 2025 2025 PDF
Google LLC $40.74 Sept. 2, 2025 2025 PDF
Roy Occhiogrosso LLC $7,976.25 Aug. 25, 2025 2025 PDF
Blackburn & Donnelly LLC $3,002.29 Aug. 22, 2025 2025 PDF
Campos Hampton LLC $25,000.00 Aug. 20, 2025 2025 PDF
Kobéy Smith $1,500.00 Aug. 12, 2025 2025 PDF
Google LLC $26.75 Aug. 4, 2025 2025 PDF
The Heritage Hotel Golf, Spa & Conference Center $1,000.00 Aug. 4, 2025 2025 PDF
Windsor Federal Savings $30.00 July 31, 2025 2025 PDF
Jordy Ojedis $1,500.00 July 30, 2025 2025 PDF
Windsor Federal Savings $15.00 July 17, 2025 2025 PDF
Emma Kenyon $1,500.00 July 15, 2025 2025 PDF
Keyri Ambrocio $1,500.00 July 15, 2025 2025 PDF
Blackburn & Donnelly LLC $3,946.18 July 15, 2025 2025 PDF
Michael Anderson $1,500.00 July 14, 2025 2025 PDF
Anita Ford Saunders $1,500.00 July 14, 2025 2025 PDF
Zariah Alers $1,500.00 July 7, 2025 2025 PDF
Layan Jahaf $1,500.00 July 7, 2025 2025 PDF
Kentrell Brunson $1,500.00 July 3, 2025 2025 PDF
Google LLC $22.97 July 1, 2025 2025 PDF
Aligning LLC $540.00 July 1, 2025 2025 PDF
Kirk Wesley, LLC $500.00 July 1, 2025 2025 PDF
Parkville Market LLC $2,471.31 June 30, 2025 2025 PDF
Day Campaign $72.60 June 30, 2025 2025 PDF
Windsor Federal Savings $30.00 June 30, 2025 2025 PDF
Charles Hollis $800.00 June 27, 2025 2025 PDF
Blackburn & Donnelly LLC $2,867.83 June 27, 2025 2025 PDF
Ojakian Consulting LLC $5,000.00 June 25, 2025 2025 PDF
Parkville Market LLC $338.05 June 25, 2025 2025 PDF
Two-Seventy Strategies $18,646.09 June 25, 2025 2025 PDF
Ruben Felipe $796.49 June 25, 2025 2025 PDF
Ruben Felipe $257.67 June 25, 2025 2025 PDF
Elias Law Group $3,950.70 June 25, 2025 2025 PDF
Campos Hampton LLC $25,000.00 June 25, 2025 2025 PDF
Parkville Market LLC $600.00 June 20, 2025 2025 PDF
Murmuration Labs, LLC $2,500.00 June 6, 2025 2025 PDF
Hardt Consulting, LLC $7,541.30 June 5, 2025 2025 PDF
Elias Law Group $5,705.70 June 4, 2025 2025 PDF
Roy Occhiogrosso LLC $7,976.25 June 4, 2025 2025 PDF
Kirk Wesley, LLC $500.00 June 3, 2025 2025 PDF
MailChimp $20.20 May 27, 2025 2025 PDF
Blackburn & Donnelly LLC $13,128.09 May 23, 2025 2025 PDF
Hudson Partners LLC $25,000.00 May 19, 2025 2025 PDF
Hudson Partners LLC $1,986.66 May 19, 2025 2025 PDF
Hudson Partners LLC $1,069.74 May 19, 2025 2025 PDF
Hudson Partners LLC $601.27 May 19, 2025 2025 PDF
Hudson Partners LLC $185.37 May 19, 2025 2025 PDF
Hudson Partners LLC $63.90 May 19, 2025 2025 PDF
Aligning LLC $3,813.00 May 16, 2025 2025 PDF
Greenberg Quinlan Rosner Research, Inc. $47,400.00 May 15, 2025 2025 PDF
Blackburn & Donnelly LLC $1,932.41 May 8, 2025 2025 PDF
Anderson Sean $185.37 May 5, 2025 2025 PDF
Anderson Sean $63.90 May 5, 2025 2025 PDF
Anderson Sean $601.27 May 5, 2025 2025 PDF
Filipe Ruben $257.67 May 3, 2025 2025 PDF
Anderson Sean $1,986.66 May 3, 2025 2025 PDF
Filipe Ruben $796.49 May 3, 2025 2025 PDF
Anderson Sean $1,069.74 May 2, 2025 2025 PDF
Elias Law Group $5,282.10 April 30, 2025 2025 PDF
Jesse Phillips $5,000.00 April 28, 2025 2025 PDF
Two-Seventy Strategies $17,500.00 April 25, 2025 2025 PDF
Windsor Federal Savings $15.00 April 23, 2025 2025 PDF
Promosuns Inc. $2,350.75 April 18, 2025 2025 PDF
Landscape Media LLC $6,500.00 April 17, 2025 2025 PDF
Blackburn & Donnelly LLC $8,137.64 April 16, 2025 2025 PDF
Landscape Media LLC $5,000.00 April 16, 2025 2025 PDF
Greenberg Quinlan Rosner Research, Inc. $5,400.00 April 14, 2025 2025 PDF
SPACEHOST $499.00 April 10, 2025 2025 PDF
Roy Occhiogrosso LLC $15,476.25 April 10, 2025 2025 PDF
Google LLC $22.97 April 2, 2025 2025 PDF